<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Beyond Analysis</title>
	<link>http://www.beyondanalysis.net</link>
	<description>We convert data into decisions that deliver REAL ROI. We turn cold, hard facts into powerful and engaging customer relations. We spot patterns and opportunities where others see chaos. We are a game changer. We are Beyond Analysis.</description>
	<lastBuildDate>Fri, 11 May 2012 08:27:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Foxes Live &#8211; The Results</title>
		<description><![CDATA[Here is an infographic animation of the survey results that Beyond Analysis processed for the Channel 4 program &#8216;Foxes Live &#8211; Wild in the City&#8217;]]></description>
		<link>http://www.beyondanalysis.net/video/foxes-live-the-results/</link>
			</item>
	<item>
		<title>Beyond Analysis on Foxes Live!</title>
		<description><![CDATA[Our very own Ian Mann presented the survey results from Channel 4's Foxes Live programme - did you see it?]]></description>
		<link>http://www.beyondanalysis.net/news/beyond-analysis-on-foxes-live/</link>
			</item>
	<item>
		<title>Introducing geocommerce &#8230;</title>
		<description><![CDATA[A company called edo has announced the introduction of what it describes as “geocommerce” offers, which, as the name implies, are offers and deals from merchants that are tied to a location. But there’s more to the edo platform than that ...]]></description>
		<link>http://www.beyondanalysis.net/news/introducing-geocommerce/</link>
			</item>
	<item>
		<title>Meet Brian Lo</title>
		<description><![CDATA[We're delighted to introduce you to the newest recruit in the Singapore office.]]></description>
		<link>http://www.beyondanalysis.net/news/meet-brian-lo/</link>
			</item>
	<item>
		<title>What are the odds?</title>
		<description><![CDATA[An fun infographic attempting to quantify the probability that you came about and exist as you do today.]]></description>
		<link>http://www.beyondanalysis.net/fast-fact/what-are-the-odds/</link>
			</item>
	<item>
		<title>Mind boggling data?  Draw a picture &#8230;</title>
		<description><![CDATA[Too much information?  Lots of number to crunch?  Spreadsheets driving you crazy?  Perhaps you've got 'data overload'.]]></description>
		<link>http://www.beyondanalysis.net/news/mind-boggling-data-draw-a-picture/</link>
			</item>
	<item>
		<title>The Grand National Infographic</title>
		<description><![CDATA[Designed by Ladbrokes - http://bingo.ladbrokes.com/]]></description>
		<link>http://www.beyondanalysis.net/fast-fact/the-grand-national-infographic/</link>
			</item>
	<item>
		<title>Welcome to the World of Beyond Analysis</title>
		<description><![CDATA[Make sure you watch this in HD! If you think visually – and, for you, a picture paints a thousand words - click here to see how we make data come to life for our clients and help make their business a better business.]]></description>
		<link>http://www.beyondanalysis.net/video/welcome-to-the-world-of-beyond-analysis/</link>
			</item>
	<item>
		<title>Going Dutch? Technology to the rescue!</title>
		<description><![CDATA[Bump, the app that lets users "bump" smartphones together to share contacts and photos, is launching another service to let users pay the same way. Cleverly, they've called it Bump Pay ...]]></description>
		<link>http://www.beyondanalysis.net/news/going-dutch-technology-to-the-rescue/</link>
			</item>
	<item>
		<title>£1 billion raised through JustGiving</title>
		<description><![CDATA[JustGiving have reached an astonishing milestone, with over £1 billion being donated to charitable causes through their website.]]></description>
		<link>http://www.beyondanalysis.net/fast-fact/1-billion-raised-through-justgiving/</link>
			</item>
</channel>
</rss>

