<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Analysis</title>
	<atom:link href="http://www.beyondanalysis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondanalysis.net</link>
	<description>We convert data into decisions that deliver REAL ROI. We turn cold, hard facts into powerful and engaging customer relations. We spot patterns and opportunities where others see chaos. We are a game changer. We are Beyond Analysis.</description>
	<lastBuildDate>Fri, 11 May 2012 08:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foxes Live &#8211; The Results</title>
		<link>http://www.beyondanalysis.net/video/foxes-live-the-results/</link>
		<comments>http://www.beyondanalysis.net/video/foxes-live-the-results/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:27:59 +0000</pubDate>
		<dc:creator>Ian Mann</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3464</guid>
		<description><![CDATA[Here is an infographic animation of the survey results that Beyond Analysis processed for the Channel 4 program &#8216;Foxes Live &#8211; Wild in the City&#8217;]]></description>
			<content:encoded><![CDATA[<p>Here is an infographic animation of the survey results that Beyond Analysis processed for the Channel 4 program &#8216;Foxes Live &#8211; Wild in the City&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/video/foxes-live-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Analysis on Foxes Live!</title>
		<link>http://www.beyondanalysis.net/news/beyond-analysis-on-foxes-live/</link>
		<comments>http://www.beyondanalysis.net/news/beyond-analysis-on-foxes-live/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:43:19 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3459</guid>
		<description><![CDATA[Our very own Ian Mann presented the survey results from Channel 4's Foxes Live programme - did you see it?]]></description>
			<content:encoded><![CDATA[<p>Did you see the fantastic <a href="http://www.beyondanalysis.net/team/ian-mann-2/?c=green" target="_blank">Ian Mann</a> being interviewed tonight on Channel 4&#8242;s Foxes Live, discussing the results of their survey?</p>
<p>Watch this space for the final results.  They&#8217;ll be up on our website soon.</p>
<p>In the meantime, check out this photo of Ian being interviewed on the programme. Good job Ian!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/beyond-analysis-on-foxes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing geocommerce &#8230;</title>
		<link>http://www.beyondanalysis.net/news/introducing-geocommerce/</link>
		<comments>http://www.beyondanalysis.net/news/introducing-geocommerce/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:57:22 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3453</guid>
		<description><![CDATA[A company called edo has announced the introduction of what it describes as “geocommerce” offers, which, as the name implies, are offers and deals from merchants that are tied to a location. But there’s more to the edo platform than that ...]]></description>
			<content:encoded><![CDATA[<p>Is &#8216;geocommerce&#8217; the new buzzword?</p>
<p>A US company called edo certainly thinks so.  They&#8217;ve launched an offers-based programme that&#8217;s linked not to your phone or your email, but directly to your bank account.  The main USP: there&#8217;s no point of sale integration, printing of vouchers or redemption headaches &#8230;. users simply receive the discount direct into their bank account, immediately following their purchase.</p>
<p>Average redemption rates are between 2 and 4% &#8211; a rate that some loyalty programmes would just love to see.  edo also say that they&#8217;re seeing multiple purchase behaviour as a result of their offers, together with the reactivation of dormant customers.</p>
<p><a href="http://techcrunch.com/2012/05/08/the-anti-groupon-edo-launches-real-time-local-offers-platform-tied-to-your-bank-card-for-instant-credits/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/introducing-geocommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Brian Lo</title>
		<link>http://www.beyondanalysis.net/news/meet-brian-lo/</link>
		<comments>http://www.beyondanalysis.net/news/meet-brian-lo/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:02:01 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3441</guid>
		<description><![CDATA[We're delighted to introduce you to the newest recruit in the Singapore office.]]></description>
			<content:encoded><![CDATA[<p>Brian joins the Singapore office as Principal Consultant.</p>
<p>When not taking his children to parties, Brian enthuses clients with his belief in using a data-driven approach to solve real business problems.</p>
<p><a href="http://www.beyondanalysis.net/team/brian-lo/?c=green" target="_blank">Click here</a> to read more: welcome on board, Brian!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/meet-brian-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the odds?</title>
		<link>http://www.beyondanalysis.net/fast-fact/what-are-the-odds/</link>
		<comments>http://www.beyondanalysis.net/fast-fact/what-are-the-odds/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:45:56 +0000</pubDate>
		<dc:creator>Charlotte Richards</dc:creator>
				<category><![CDATA[Fast fact]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Beyond Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3425</guid>
		<description><![CDATA[An fun infographic attempting to quantify the probability that you came about and exist as you do today.]]></description>
			<content:encoded><![CDATA[<p>An fun infographic attempting to quantify the probability that you came about and exist as you do today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/fast-fact/what-are-the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind boggling data?  Draw a picture &#8230;</title>
		<link>http://www.beyondanalysis.net/news/mind-boggling-data-draw-a-picture/</link>
		<comments>http://www.beyondanalysis.net/news/mind-boggling-data-draw-a-picture/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:58:37 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3417</guid>
		<description><![CDATA[Too much information?  Lots of number to crunch?  Spreadsheets driving you crazy?  Perhaps you've got 'data overload'.]]></description>
			<content:encoded><![CDATA[<p>Those of you who visit our website regularly will know that we love a good infographic!  Well, news just in &#8211; presenting data visually can officially stop you from getting &#8216;data overload&#8217;.</p>
<p>Dr Lynda Shaw, a neuroscience and psychology lecturer at Brunel University, said:</p>
<p>&#8220;I&#8217;ve been interviewing a lot of senior business people lately, and they&#8217;re actually hiding&#8230; because they&#8217;re frightened they&#8217;re going to be asked questions they can&#8217;t answer, so they&#8217;re delaying making really quite important decisions,&#8221; she says.</p>
<p>&#8220;When we&#8217;re inundated with emails, Twitter, Facebook, social media, search engines like Google, it&#8217;s as if we&#8217;re expected to know more than we actually do, and we can&#8217;t retain that level of information, that bombardment.&#8221;</p>
<p id="story_continues_2">In a lab in Sussex a group of people have had their brainwaves scanned while completing a series of tasks, individually and in groups, to see if data visualisation &#8211; presenting information visually, in this case a series of mind maps &#8211; can help.</p>
<p>The results showed that when tasks were presented visually rather than using traditional text-based software applications, individuals used around 20% less cognitive resources. In other words, their brains were working a lot less hard.</p>
<p>As a result, they performed more efficiently, and could remember more of the information when asked later. Working in groups, they used 10% less mental resources.</p>
<p>Hate to say we told you so &#8230;.</p>
<p><a href="http://data-digest.co.uk/infographic.html" target="_blank">Click here</a> to see a fun infographic on the evolution of workplace technology.</p>
<p><a href="http://www.bbc.co.uk/news/business-17682294" target="_blank">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/mind-boggling-data-draw-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grand National Infographic</title>
		<link>http://www.beyondanalysis.net/fast-fact/the-grand-national-infographic/</link>
		<comments>http://www.beyondanalysis.net/fast-fact/the-grand-national-infographic/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:52:10 +0000</pubDate>
		<dc:creator>Ian Mann</dc:creator>
				<category><![CDATA[Fast fact]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Beyond Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3402</guid>
		<description><![CDATA[Designed by Ladbrokes - http://bingo.ladbrokes.com/]]></description>
			<content:encoded><![CDATA[<p>Designed by Ladbrokes - <a href="http://bingo.ladbrokes.com/">http://bingo.ladbrokes.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/fast-fact/the-grand-national-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the World of Beyond Analysis</title>
		<link>http://www.beyondanalysis.net/video/welcome-to-the-world-of-beyond-analysis/</link>
		<comments>http://www.beyondanalysis.net/video/welcome-to-the-world-of-beyond-analysis/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:38:03 +0000</pubDate>
		<dc:creator>Ian Mann</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3384</guid>
		<description><![CDATA[Make sure you watch this in HD! If you think visually – and, for you, a picture paints a thousand words - click here to see how we make data come to life for our clients and help make their business a better business.]]></description>
			<content:encoded><![CDATA[<p>The words ‘data’, ‘insight’ and ‘analysis’ can seem … well … flat.  Boring.  Nebulous.  Or even a bit baffling.</p>
<p>&nbsp;</p>
<p>So what exactly does Beyond Analysis <em>do</em>?  In the words of our charity of the year, Rett Syndrome Research Trust, we “take information; facts, statistics, (<em>yess, data&#8230;</em>) and make it human. [We] don&#8217;t just look at a fact the way [others] might, as it stands, on the face of it and see it as a static thing. [We] unearth the driving forces behind it and from that perspective are able to elucidate the best possible pathways in terms of next steps”.</p>
<p>&nbsp;</p>
<p>But if you think visually – and, for you, a picture paints a thousand words &#8211; take a look to see how we make data come to life for our clients and help make their business a better business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/video/welcome-to-the-world-of-beyond-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Dutch? Technology to the rescue!</title>
		<link>http://www.beyondanalysis.net/news/going-dutch-technology-to-the-rescue/</link>
		<comments>http://www.beyondanalysis.net/news/going-dutch-technology-to-the-rescue/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:28:27 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3390</guid>
		<description><![CDATA[Bump, the app that lets users "bump" smartphones together to share contacts and photos, is launching another service to let users pay the same way. Cleverly, they've called it Bump Pay ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re fed up with the scramble to split restaurant bills or settle up for a joint birthday present, Bump could have the answer &#8230; a smartphone app that enables you to touch phones and transfer money instantly!</p>
<p><a href="http://www.fastcompany.com/1826526/bump-launches-payments-app-to-let-you-share-money-by-tapping-phones-together" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/going-dutch-technology-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1 billion raised through JustGiving</title>
		<link>http://www.beyondanalysis.net/fast-fact/1-billion-raised-through-justgiving/</link>
		<comments>http://www.beyondanalysis.net/fast-fact/1-billion-raised-through-justgiving/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:55:27 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[Fast fact]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3368</guid>
		<description><![CDATA[JustGiving have reached an astonishing milestone, with over £1 billion being donated to charitable causes through their website.]]></description>
			<content:encoded><![CDATA[<p>Take a look at <a href="http://www.justgiving.com/" target="_blank">JustGiving</a>&#8216;s fantastic infographic to see some of the weird and wonderful fundraising adventures behind the billion.  Congratulations from everyone at Beyond Analysis; what a truly marvellous achievement.</p>
<p><a href="http://www.beyondanalysis.net/wp-content/uploads/2012/03/OneBillionInfographic1.jpg"><img class="alignnone size-full wp-image-3373" title="OneBillionInfographic" src="http://www.beyondanalysis.net/wp-content/uploads/2012/03/OneBillionInfographic1.jpg" alt="" width="550" height="3100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/fast-fact/1-billion-raised-through-justgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

