<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Analysis</title>
	<atom:link href="http://www.beyondanalysis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondanalysis.net</link>
	<description>We convert data into decisions that deliver REAL ROI. We turn cold, hard facts into powerful and engaging customer relations. We spot patterns and opportunities where others see chaos. We are a game changer. We are Beyond Analysis.</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is this the answer to happiness at work?</title>
		<link>http://www.beyondanalysis.net/video/is-this-the-answer-to-happiness-at-work/</link>
		<comments>http://www.beyondanalysis.net/video/is-this-the-answer-to-happiness-at-work/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:33:49 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3174</guid>
		<description><![CDATA[Want to unlock the secret to happiness?  Well, we can't promise this is the holy grail, but it's not a bad place to start. ]]></description>
			<content:encoded><![CDATA[<p>A lovely video about happiness &#8230; enjoy!</p>
<p><a href="http://www.ted.com/talks/shawn_achor_the_happy_secret_to_better_work.html" target="_blank">http://www.ted.com/talks/shawn_achor_the_happy_secret_to_better_work.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/video/is-this-the-answer-to-happiness-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let them eat cake!</title>
		<link>http://www.beyondanalysis.net/news/let-them-eat-cake/</link>
		<comments>http://www.beyondanalysis.net/news/let-them-eat-cake/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:06:43 +0000</pubDate>
		<dc:creator>Ian Mann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3169</guid>
		<description><![CDATA[Beyond Analysis host their first ever valentines bake sale in aid of RSRT UK...get down quick before they all go!]]></description>
			<content:encoded><![CDATA[<p>Beyond Analysis host their first ever valentines bake sale in aid of RSRT UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/let-them-eat-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new Chief for Mothercare</title>
		<link>http://www.beyondanalysis.net/news/a-new-chief-for-mothercare/</link>
		<comments>http://www.beyondanalysis.net/news/a-new-chief-for-mothercare/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:42:01 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3165</guid>
		<description><![CDATA[The chief executive of Amazon-owned online movie rental business Lovefilm is to become the new head of childcare retailer Mothercare.]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve been posting stories on our website about how some retailers&#8217; results were rescued over the Christmas period by online sales.</p>
<p>It seems that Mothercase has taken this to heart, bringing on board Simon Calver &#8211; Chief Executive of Lovefilm &#8211; to guide them through some tough time.  The childcare retailer is looking to reduce months of declining sales and recently announced a review of its UK business after posting considerable losses.</p>
<p><a href="http://www.bbc.co.uk/news/technology-16945867" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/a-new-chief-for-mothercare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rett Syndrome &#8211; A Guide</title>
		<link>http://www.beyondanalysis.net/fast-fact/rett-syndrome-a-guide-2/</link>
		<comments>http://www.beyondanalysis.net/fast-fact/rett-syndrome-a-guide-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:40:18 +0000</pubDate>
		<dc:creator>Ian Mann</dc:creator>
				<category><![CDATA[Fast fact]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rett]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/fast-fact/rett-syndrome-a-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing &#8211; LinkedIn vs Facebook</title>
		<link>http://www.beyondanalysis.net/fast-fact/b2b-marketing-linkedin-vs-facebook/</link>
		<comments>http://www.beyondanalysis.net/fast-fact/b2b-marketing-linkedin-vs-facebook/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:29:17 +0000</pubDate>
		<dc:creator>Ian Mann</dc:creator>
				<category><![CDATA[Fast fact]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/fast-fact/b2b-marketing-linkedin-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not all doom and gloom</title>
		<link>http://www.beyondanalysis.net/news/its-not-all-doom-and-gloom/</link>
		<comments>http://www.beyondanalysis.net/news/its-not-all-doom-and-gloom/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:14:27 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3123</guid>
		<description><![CDATA[Some positive news stories have emerged from the retail sector over the past week.  It's good to see some retailers fighting back and adapting to changing customer buying behaviour.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good to see some positive news from the retail sector:</p>
<p>Asda are creating jobs: <a href="http://www.bbc.co.uk/news/business-16676688" target="_blank">http://www.bbc.co.uk/news/business-16676688</a></p>
<p>And UK retail sales did actually rise by a small amount in December, although at a cost to the retailer, as shoppers had to be lured with the promise of heavy discounts: <a href="http://www.bbc.co.uk/news/business-16644596" target="_blank">http://www.bbc.co.uk/news/business-16644596</a></p>
<p>And once again, we can see that sales were driven up not by footfall but through the internet, with British shoppers spending 16% more online in 2011: <a href="http://www.internetretailing.net/2012/01/uk-shoppers-spent-16-more-in-2011-imrg/" target="_blank">http://www.internetretailing.net/2012/01/uk-shoppers-spent-16-more-in-2011-imrg/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/its-not-all-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To 2012 and beyond</title>
		<link>http://www.beyondanalysis.net/insight/to-2012-and-beyond/</link>
		<comments>http://www.beyondanalysis.net/insight/to-2012-and-beyond/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:20:17 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3115</guid>
		<description><![CDATA[What lies ahead in 2012?  And how could the world change over the next 100 years?  Some interesting predictive insight to stimulate your mind and provoke debate.]]></description>
			<content:encoded><![CDATA[<p>The start of the new year has seen some interesting thoughts on what business, the economy and the human race can expect in both 2012 and over the next 100 years.</p>
<ol>
<li>Let&#8217;s start big, with the <a href="http://www.bbc.co.uk/news/magazine-16536598" target="_blank">20 top predictions for life</a> 100 years from now</li>
<li>For thoughts about the future of retail, <a href="http://www.bbc.co.uk/news/business-16429321" target="_blank">click here</a></li>
<li>What impact could the <a href="http://www.telegraph.co.uk/finance/financialcrisis/9001256/Tobin-tax-could-leave-116bn-hole-in-EU-finances-Ernst-and-Young-warns.html" target="_blank">proposed tax on financial transactions</a> - the so-called Tobin tax &#8211; have on EU finances?  According to Ernst &amp; Young, it could have a negative impact of €116bn (£95bn)</li>
<li>Find out what the Loyalty Marketer&#8217;s Association see being the <a href="http://www.prweb.com/releases/2011/12/prweb9021678.htm" target="_blank">trends for loyalty marketing</a> over the next 12 months</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/insight/to-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the mighty Tesco feels the pinch</title>
		<link>http://www.beyondanalysis.net/news/even-the-mighty-tesco-feels-the-pinch/</link>
		<comments>http://www.beyondanalysis.net/news/even-the-mighty-tesco-feels-the-pinch/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:09:20 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3102</guid>
		<description><![CDATA[Tesco saw £4bn wiped off the value of its shares after the UK's largest retailer warned on profits and revealed "disappointing" Christmas sales figures.]]></description>
			<content:encoded><![CDATA[<p>It seems that even the biggest grocery retailers are now feeling the pinch.</p>
<p>The news that Tesco saw £4bn wiped off the value of its shared after the UK&#8217;s largest retailer warned on profits and revealed &#8220;disappointing&#8221; Christmas sales figures makes for grim reading.  Once again, heavy discounting by competitors played a huge part, together with an increasingly cautious consumer.</p>
<p>Richard Hunter, head of equities at Hargreaves Lansdown Stockbrokers, described the statement as &#8220;something of a profits warning for the year&#8221;.</p>
<p>Spendthrift consumers are using price-check websites to find the best deals before they hit the aisles or the online store.  It seems that groceries are going the way of holidays and general insurance; becoming a commodity and being compared almost exclusively on the grounds of price.</p>
<p>Tesco themselves are starting to accept that the age of the out-of-town hypermarket may be coming to an end; once again, the internet is king.  And with more and more people doing their shopping via mobile devices, rather than tied to a PC, this seems to be a trend with no growth end in sight.</p>
<p>Interestingly, Tesco performed well overseas &#8211; including in its US operation, where sales at its Fresh &amp; Easy stores, excluding fuel, rose by 19.3pc.</p>
<p><a href="http://www.guardian.co.uk/business/2012/jan/12/tesco-consumer-revolution-internet-shopping" target="_blank">Click here</a> to see The Guardian&#8217;s coverage of the news.</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/9009147/Tesco-loses-4bn-of-its-value-after-warning-on-profits.html" target="_blank">Click here</a> to read The Telegraph&#8217;s take on the story.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/even-the-mighty-tesco-feels-the-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The embattled highstreet: who&#8217;s been hit the hardest?</title>
		<link>http://www.beyondanalysis.net/insight/the-embattled-highstreet-whos-been-hit-the-hardest/</link>
		<comments>http://www.beyondanalysis.net/insight/the-embattled-highstreet-whos-been-hit-the-hardest/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:03:23 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3095</guid>
		<description><![CDATA[The outlook remains challenging for the UK's retailers.  We've seen some well-known brands disappear from the highstreet, whilst others remain perilously close to collapse.  Find out which retailers have been hit the hardest.]]></description>
			<content:encoded><![CDATA[<p>2011 was another tough year for retailers.  While some experienced the sweet taste of success &#8211; such as John Lewis &#8211; others have struggled to survive against a backdrop of low footfall, reduced spending, increased competition, heavy discounts and an overall lack of consumer confidence.</p>
<p>We&#8217;ve seem some well established brands disappear from the highstreet altogether, whilst some continue to teeter on the edge.  2012 seems unlikely to offer a significant improvement in sales and consumer confidence; it&#8217;s shaping up to be another challenging year.</p>
<p>So which retailers have been hit the hardest, and which have managed to survive in some shape or form?  <a href="http://www.bbc.co.uk/news/business-13977255" target="_blank">Click here</a> to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/insight/the-embattled-highstreet-whos-been-hit-the-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking giant embraces cloud technology</title>
		<link>http://www.beyondanalysis.net/news/banking-giant-embraces-cloud-technology/</link>
		<comments>http://www.beyondanalysis.net/news/banking-giant-embraces-cloud-technology/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:16:48 +0000</pubDate>
		<dc:creator>Samantha Maloney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beyondanalysis.net/?p=3088</guid>
		<description><![CDATA[It's just been announced that Spanish banking giant BBVA is switching its 110,000 staff to use Google's range of enterprise software - a truly inspirational and exciting development for the typically cautious banking industry.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s exciting to see a large bank doing something truly different in the technology stakes.</p>
<p>It&#8217;s just been announced that Google has persuaded Spanish bank BBVA to use their range of cloud technologies.  Although the British arm of the banking giant has said it will use the cloud services only for internal communication, the deal could be seen as a breakthrough in corporate adoption of this technology.</p>
<p><a href="http://www.bbc.co.uk/news/business-16486796" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondanalysis.net/news/banking-giant-embraces-cloud-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

